Our results
Congratulations to all of our students on their outstanding results across both the National Certificate of Educational Achievement (NCEA) and the International Baccalaureate Diploma (IBDP) qualifications. These academic results are testament to our dedication in providing leading education for over 100 years.
International Baccalaureate Diploma (IBDP)
Score | 2023 | 2022 | 2021 | 2020 | 2019 |
QMC Pass rate | 100% | 100% | 100% | 100% | 95% |
QMC Average Score (Worldwide average IB score is 30-32) | 34 | 37 | 35 | 36 | 34 |
40+ Top 10% of the world | 15% | 30% | 19% | 15% | 26% |
World average and above - 31 points in 2022, 30 points in 2021 | 93% | 90% | 88% | 90% | 74% |
NCEA
2023 | 2022 | 2021 | 2020 | 2019 | |
Level 1 | |||||
QMC Pass rate | 97% | 100% | 100% | 100% | 95% |
Merit Endorsed | 39% | 34% | 30% | 29% | 41% |
Excellence Endorsed | 50% | 59% | 58% | 59% | 48% |
Level 2 | |||||
Merit Endorsed | 39% | 43.5% | 36% | 35% | 53% |
Excellence Endorsed | 42% | 43.5% | 55% | 49% | 33% |
Level 3 | |||||
Merit Endorsed | 35% | 37.5% | 40% | 51% | 39% |
Excellence Endorsed | 40% | 37% | 43% | 25% | 37% |
Academic Scholarships
Scholarships grant support and accessibility towards tertiary education and we are delighted to announce 29 students were awarded scholarships towards their studies for 2023.
$345,000
Amount received for domestic university scholarships in 2023
$1,021,287
Amount received for international university scholarships in 2023
$1,366,287
Total amount received for scholarships in 2023
Want to know more about learning at QMC?